| Size | PR | Load Index  | Speed  Rating  | Standard Rim  | Tread Depth(mm)  | Max Load S/D (KG)  | Pressure (kPa)  | Section Width(mm)  | Overall Diameter(mm)  | 
| 11.00R20 | 18 | 152/149 | K | 8.00 | 17.0 | 3550/3250 | 930 | 293 | 1085 | 
| 11R22.5 | 16 | 146/143 | M | 8.25 | 17.0 | 3000/2725 | 930 | 279 | 1054 | 
| 12R22.5 | 18 | 152/149 | M | 9.00 | 16.5 | 3550/3250 | 930 | 300 | 1085 | 
| 295/80R22.5 | 18 | 152/149 | K | 9.00 | 17.5 | 3550/3250 | 900 | 298 | 1044 | 
| 315/80R22.5 | 20 | 156/153 | K | 9.00 | 17.5 | 4000/3650 | 900 | 312 | 1076 | 
We are shaping stellar brand campaigns that leave an indelible mark
                Copyright © 2024 QINGDAO ODYKING TYRE CO., LTD All Rights Reserved.                
                    Powered by Hicheng
                
                              
                    
                        
                    
                
                          
1108, Building 1, Minghui International, No. 39 Shiling Road, Laoshan District, Qingdao City
Fax: 0086-532-55578-558
WhatsApp: +86 13562751363
WhatsApp: + 86 13589301192