| SIZE | PR | Load Index  | Speed  Rating  | Standard Rim  | Tread Depth(mm)  | Max Load S/D (KG)  | Pressure (kPa)  | Section Width(mm)  | Overall Diameter(mm)  | 
| 9.5R17.5 | 18 | 143/141 | K/L | 6.75 | 15.0 | 2725/2575 | 875 | 240 | 842 | 
| 215/75R17.5 | 18 | 135/133 | L | 6.00 | 15.5 | 2180/2060 | 860 | 211 | 767 | 
| 235/75R17.5 | 18 | 143/141 | L | 6.75 | 15.0 | 2725/2575 | 900 | 233 | 797 | 
| 315/70R22.5 | 20 | 156/153 | L | 9.00 | 15.0 | 4000/3650 | 850 | 312 | 1020 | 
| 315/80R22.5 | 20 | 156/150 | L | 9.00 | 24.5 | 4000/3350 | 850 | 312 | 1076 | 
We are shaping stellar brand campaigns that leave an indelible mark
                Copyright © 2024 QINGDAO ODYKING TYRE CO., LTD All Rights Reserved.                
                    Powered by Hicheng
                
                              
                    
                        
                    
                
                          
1108, Building 1, Minghui International, No. 39 Shiling Road, Laoshan District, Qingdao City
Fax: 0086-532-55578-558
WhatsApp: +86 13562751363
WhatsApp: + 86 13589301192