| Size | PR | Load Index  | Speed  Rating  | Standard Rim  | Tread Depth(mm)  | Max Load S/D (KG)  | Pressure (kPa)  | Section Width(mm)  | Overall Diameter(mm)  | 
| 9.00R20 | 16 | 144/142 | K | 7.00 | 15.5 | 2800/2650 | 900 | 259 | 1019 | 
| 10.00R20 | 18 | 149/146 | K | 7.50 | 16.5 | 3250/3000 | 930 | 278 | 1054 | 
| 12.00R24 | 20 | 160/157 | K | 8.50 | 19.0 | 4500/4125 | 900 | 315 | 1226 | 
| 12R22.5 | 18 | 152/149 | M | 9.00 | 17.5 | 3550/3250 | 930 | 300 | 1085 | 
| 13R22.5 | 20 | 156/153 | K | 9.75 | 16.5 | 4000/3650 | 900 | 320 | 1124 | 
We are shaping stellar brand campaigns that leave an indelible mark
                Copyright © 2024 QINGDAO ODYKING TYRE CO., LTD All Rights Reserved.                
                    Powered by Hicheng
                
                              
                    
                        
                    
                
                          
1108, Building 1, Minghui International, No. 39 Shiling Road, Laoshan District, Qingdao City
Fax: 0086-532-55578-558
WhatsApp: +86 13562751363
WhatsApp: + 86 13589301192