| Size | PR | Load Index  | Speed  Rating  | Standard Rim  | Tread Depth(mm)  | Max Load S/D (KG)  | Pressure (kPa)  | Section Width(mm)  | Overall Diameter(mm)  | 
| 11R22.5 | 18 | 149/146 | L | 8.25 | 15.0 | 3250/3000 | 930 | 279 | 1054 | 
| 11R24.5 | 16 | 152/149 | L | 8.25 | 14.5 | 3550/3250 | 930 | 279 | 1104 | 
| 295/75R22.5 | 18 | 149/146 | L | 9.00 | 15.0 | 3250/3000 | 930 | 298 | 1014 | 
| 295/80R22.5 | 18 | 152/149 | L | 9.00 | 16.0 | 3550/3250 | 900 | 298 | 1044 | 
| 315/80R22.5 | 20 | 156/153 | K | 9.00 | 16.0 | 4000/3650 | 900 | 312 | 1076 | 
We are shaping stellar brand campaigns that leave an indelible mark
                Copyright © 2024 QINGDAO ODYKING TYRE CO., LTD All Rights Reserved.                
                    Powered by Hicheng
                
                              
                    
                        
                    
                
                          
1108, Building 1, Minghui International, No. 39 Shiling Road, Laoshan District, Qingdao City
Fax: 0086-532-55578-558
WhatsApp: +86 13562751363
WhatsApp: + 86 13589301192