| Size | PR | Load Index  | Speed  Rating  | Standard Rim  | Tread Depth(mm)  | Max Load S/D (KG)  | Pressure (kPa)  | Section Width(mm)  | Overall Diameter(mm)  | 
| 9.00R20 | 16 | 144/142 | K | 7.00 | 20.0 | 2800/2650 | 900 | 259 | 1019 | 
| 10.00R20 | 18 | 149/146 | K | 7.50 | 22.5 | 3250/3000 | 930 | 278 | 1054 | 
| 11.00R20 | 18 | 152/149 | D | 8.00 | 25.0 | 3550/3250 | 930 | 293 | 1085 | 
| 12.00R20 | 20 | 156/153 | D | 8.50 | 25.0 | 4000/3650 | 900 | 315 | 1125 | 
| 215/75R17.5 | 18 | 135/133 | F | 6.00 | 14.5 | 2180/2060 | 850 | 211 | 767 | 
| 235/75R17.5 | 18 | 143/141 | F | 6.75 | 15.0 | 2725/2575 | 875 | 233 | 797 | 
We are shaping stellar brand campaigns that leave an indelible mark
                Copyright © 2024 QINGDAO ODYKING TYRE CO., LTD All Rights Reserved.                
                    Powered by Hicheng
                
                              
                    
                        
                    
                
                          
1108, Building 1, Minghui International, No. 39 Shiling Road, Laoshan District, Qingdao City
Fax: 0086-532-55578-558
WhatsApp: +86 13562751363
WhatsApp: + 86 13589301192