Size | PR | Load Index | Speed Rating | Standard Rim | Tread Depth(mm) | Max Load S/D (KG) | Pressure (kPa) | Section Width(mm) | Overall Diameter(mm) |
12.00R24 | 20 | 160/157 | K | 8.50 | 21.5 | 4500/4125 | 900 | 315 | 1226 |
12R22.5 | 18 | 152/149 | L | 9.00 | 18.0 | 3550/3250 | 930 | 300 | 1085 |
13R22.5 | 20 | 156/153 | K | 9.75 | 21.5 | 4000/3650 | 875 | 320 | 1124 |
295/80R22.5 | 18 | 152/149 | M | 9.00 | 21.5 | 3550/3150 | 850 | 298 | 1044 |
315/80R22.5 | 20 | 156/153 | K | 9.00 | 21.5 | 4000/3650 | 900 | 312 | 1076 |
We are shaping stellar brand campaigns that leave an indelible mark
Copyright © 2024 QINGDAO ODYKING TYRE CO., LTD All Rights Reserved.
Powered by Hicheng
1108, Building 1, Minghui International, No. 39 Shiling Road, Laoshan District, Qingdao City
Fax: 0086-532-55578-558
WhatsApp: +86 13562751363
WhatsApp: + 86 13589301192