Suitable for farm implements, trucks and trailers
Good guidance and lower rolling resistance.
Good wear resistance and self-cleaning performance, high buoyancy.
TIRE SIZE | STANDARD RIM | PLY RATING | TREAD DEPTH(mm) | SECTION WIDTH (mm) | OVERAL DIAMETER (mm) | LOAD CAPACITY (kgs) | PRESSUR (Kpa) |
12.5L-15 | 10.00 | 8 | 9.5 | 318 | 823 | 1400 | 360 |
11L-16 | W8L | 8 | 9 | 280 | 800 | 1115 | 280 |
11L-15 | W8L | 8 | 9 | 280 | 775 | 1070 | 280 |
11L-14 | 8KB | 8 | 9 | 280 | 750 | 1245 | 220 |
10-15 | 9.00 | 10 | 9 | 270 | 753 | 1520 | 390 |
9.5L-15 | 8LB | 8 | 8.5 | 240 | 765 | 1100 | 280 |
9.5L-14 | 7.00 | 8 | 8.5 | 241 | 741 | 1150 | 300 |
We are shaping stellar brand campaigns that leave an indelible mark
Copyright © 2024 QINGDAO ODYKING TYRE CO., LTD All Rights Reserved.
Powered by Hicheng
1108, Building 1, Minghui International, No. 39 Shiling Road, Laoshan District, Qingdao City
Fax: 0086-532-55578-558
WhatsApp: +86 13562751363
WhatsApp: + 86 13589301192