TIRE SIZE | STANDARD RIM | PLY RATING | DEEP (mm) | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | LOAD (kg) | PRESSURE (Kpa) |
9.5-32 | W8 | 10 | 58 | 240 | 1260 | 1260 | 280 |
9.5-38 | W8 | 10 | 58 | 240 | 1460 | 1180 | 210 |
11-32 | W10 | 10 | 60 | 305 | 1375 | 1530 | 290 |
12-38 | DW11 | 12 | 60 | 330 | 1575 | 1570 | 140 |
12.4-48 | W11 | 12 | 66 | 305 | 1800 | 3560 | 280 |
9.5-48 | W8 | 12 | 60 | 240 | 1696 | 1750 | 340 |
We are shaping stellar brand campaigns that leave an indelible mark
Copyright © 2024 QINGDAO ODYKING TYRE CO., LTD All Rights Reserved.
Powered by Hicheng
1108, Building 1, Minghui International, No. 39 Shiling Road, Laoshan District, Qingdao City
Fax: 0086-532-55578-558
WhatsApp: +86 13562751363
WhatsApp: + 86 13589301192