RKA2 E-3 E-4
1.Non-directional deep tread pattern designed for muddy and soft surfaces.
2.Excellent traction and floatation offers comfortable handling.
3.Superior long tread life and excellent puncture resistance.
4.Low rolling resistance and fuel economy.
SIZE | STAR RATING | TYPE | TRA CODE | STANDARD RIM | TREAD DEPTH (mm) | LOAD INDEX | SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | MAX LOAD AND INFLATION PRESSURE(kg/Kpa) TRA 50KM/H 10KM/H | |
12.00R24 | ★★★ | TT | E-4 | 8.5 | 31.5 | 164/162F | 315 | 1245 | 5000/900(single) | 4750/900(dual) |
18.00R33 | ★★ | TL | E-4 | 13.00/2.5 | 54 | 191B/209A2 | 500 | 1875 | 10900/700 | |
21.00R33 | ★★ | TT/TL | E-3 | 15.00/3.0 | 32 | 200B | 570 | 1955 | 14000/650 | |
24.00R35 | ★★ | TL | E-4 | 17.00/3.5 | 63 | 209B/227A2 | 655 | 2175 | 18500/700 | |
24.00R35 | ★★★ | TL | E-4 | 17.00/3.5 | 63 | 214B | 655 | 2175 | 21200/900 |
We are shaping stellar brand campaigns that leave an indelible mark
Copyright © 2024 QINGDAO ODYKING TYRE CO., LTD All Rights Reserved.
Powered by Hicheng
1108, Building 1, Minghui International, No. 39 Shiling Road, Laoshan District, Qingdao City
Fax: 0086-532-55578-558
WhatsApp: +86 13562751363
WhatsApp: + 86 13589301192