+
  • 7.OD302.jpg

OD302


Product number:OD302

Category: TBR

Product Description

Inquire now
  • Product Description
  • ■Designed for aggressive road conditions
    Extra strong casing with special tread compound that is resistant to cut and tear
    Reinforced bead for better load carriage capacity
    Directional block pattern for better traction and self-cleaning grooves for mud and sand
    ■Suitable for drive and trailer position of dump truck, mining truck and concrete mixer.

    Size PR Load Index Speed
    Rate
    STD Rim Max Load
    S/D KG
    STD Pressure
    KPA(PSI)
    TUBE Tread Depth
    (mm)
    Section
    Width(mm)
    Over Diameter
    (mm)
    11.00R20 18 152/149 J 8.00  3550/3250 930/930 TT 18.00  293 1085
    12.00R20 18 154/149 J 8.50  3790/3270 840/770 TT 20.00  315 1125
    12R22.5 18 152/149 L 9.00  3550/3250 850/850 TL 18.00  342 1084
    13R22.5 18 156/153 K 9.75  4000/3650 860/860 TL 21.50  326 1124
    315/80R22.5 18 154/151 M 9.00  3750/3450 830/830 TL 20.00  312 1076
    315/80R22.5 20 156/152 L 9.00  4000/3450 860/860 TL 20.00  312 1076

Previous

Next

PRODUCT INQUIRY

*
*
Submit