+
  • HH306.jpg

V306


Product number:HP-V306

Category: V-PLUS HP

Product Description

Inquire now
  • Product Description
  •   Excellent Grip Performance
    Asymmetrical pattern design ensures the grip of the tire when turning and improves the handling performance.
    Optimizing the tread width of the driving surface and the high proportion of the upper and lower cambered surface improves the wet grip performance.

    Low Noise and More Comfortable
    Dual pitch design with optimal pitch order can effectively educe the noise peak.
    The staggered steel sheet on tread center and semi-enclosed shoulder design reduce the tire noise.
    Rim Size LI&SS Std. Rim Section Width
    (mm)
    Overall Diameter
    (mm) 
    Standard ressure
    (Kpa/PSI)
    13 155/65R13 73T 4.50B 157 532 300
    155/70R13 75T 4.50B 157 548 300
    165/60R13 73T 5.00B 170 528 300
    165/65R13 77T 5.00B 170 544 300
    165/70R13 79T 5.00B 170 562 300
    175/60R13 77T 5.00B 177 540 300
    165/70R13 83T XL 5.00B 170 562 340
    175/60R13 77T 5.00B 177 540 300
    185/70R13 86T 5.00B 189 590 300
    14 155/65R14 75H 4 1/2J 157 558 300
    165/55R14 72V 5J 170 538 300
    165/55R14 72T 5J 170 538 300
    165/60R14 75H 5J 170 554 300
    165/65R14 83T 5J 170 570 340
    165/65R14 79H 5J 170 570 300
    165/70R14 81H 5J 170 588 300
    175/65R14 86T 5J 177 584 340
    175/65R14 82H 5J 177 584 300
    175/70R14 88T 5J 177 602 340
    175/70R14 84H 5J 177 602 300
    175/75R14 86T 5J 176 615 300
    185/60R14 82H 5 1/2J 189 578 300
    185/65R14 86H 5 1/2J 189 596 300
    185/70R14 88H 5 1/2J 189 616 300
    195/70R14 91H 6J 201 630 300
    205/70R14 95H 6J 209 644 300
    15 165/50R15 72T 5J 170 547 300
    165/50R15 72V 5J 170 547 300
    175/65R15 84H 5J 177 609 300
    185/55R15 82V 6J 194 585 300
    185/60R15 88H 5 1/2J 189 603 300
    185/60R15 84H 5 1/2J 189 603 300
    185/65R15 88H 5 1/2J 189 621 300
    195/50R15 82V 6J 201 577 300
    195/55R15 85V 6J 201 595 300
    195/60R15 88V 6J 201 615 300
    195/60R15 88H 6J 201 615 300
    195/65R15 91H 6J 201 635 300
    195/65R15 91V 6J 201 635 300
    205/60R15 91V 6J 209 627 300
    205/65R15 94V 6J 209 647 300
    205/70R15 96H 6J 209 669 300
    16 205/55R16 94V 6 1/2J 214 632 340
    205/55R16 91W 6 1/2J 214 632 300
    205/55R16 91V 6 1/2J 214 632 300
    205/60R16 96V 6J 209 652 340
    205/60R16 92V 6J 209 652 300
    215/60R16 95V 6 1/2J 221 664 300
    215/60R16 99V 6 1/2J 221 664 340
    215/65R16 98H 6 1/2J 221 686 300
    17 225/45ZR17 94W 7 1/2J 225 634 340

Previous

Next

PRODUCT INQUIRY

*
*
Submit