+
  • OD603.jpg

OD603


Product number:OD603

Category: TBR

Product Description

Inquire now
  • Product Description
  • Characteristics:

    1. Low noise, better driving experience:
       Professional low noise pattern design, excellent steering performance, anti-wear.
    2. Low fuelconsumption, high economical efficiency:
        Low rolling resistance tread compound, excellent high-speed performance.
    3. Better handling for safe driving:
       Four longitudinal grooves design provides better handling stability.
    Pattern Size PR Tread Depth Standard
    Rim
    Pressure(kPa) Max Load(kg) Load Index Speed
    Grade
    Inflated Diameter
    mm inch
    mm 1/32in Single Dual Single Dual Single Dual Overal
    Diameter
    Section
    Width
    Overal
    Diameter
    Section
    Width
    OD603 215/75R17.5 16 12.3  15 6.00  700 700 1700 1600 126 124 L 767 211 30 8
    8.5R17.5 12 13.3  17 6.00  625 625 1450 1400 121 120 L 802 215 32 8
    9.5R17.5 16 13.3  17 6.75  750 750 1850 1750 129 127 L 842 240 33 9
    9.5R17.5 18 13.3  17 6.75  875 875 2725 2575 143 141 J 842 240 33 9
    215/75R17.5 18 12.3  15 6.00  850 850 2180 2060 135 133 J 767 211 30 8
    225/75R17.5 16 13.0  16 6.75  725 725 1850 1750 129 127 L 783 226 31 9
    235/75R17.5 16 13.0  16 6.75  775 775 2000 1900 132 130 M 797 233 31 9
    235/75R17.5 18 13.0  16 6.75  875 875 2725 2575 143 141 J 797 233 31 9
    245/70R19.5 16 13.0  16 7.50  825 825 2240 2120 136 134 L 839 248 33 10
    265/70R19.5 16 13.0  16 7.50  775 775 2500 2360 140 138 M 867 262 34 10
    285/70R19.5 18 15.0  19 8.25  900 900 3350 3150 150 148 J 895 283 35 11
    11R22.5 14 10.2  13 8.25  720 720 2800 2650 144 142 M 1054 279 41 11
    11R22.5 16 10.2  13 8.25  850 850 3150 2900 148 145 L 1054 279 41 11
    275/70R22.5 16 15.3  19 8.25  900 900 3150 2900 148 145 L 958 276 38 11
    295/60R22.5 16 15.3  19 9.00  900 900 3250 3000 149 146 L 926 292 36 11
    295/75R22.5 14 10.2  13 9.00  760 760 2800 2575 144 141 L 1014 298 40 12
    315/60R22.5 16 15.3  19 9.75  900 900 3550 3150 152 18 L 950 313 37 12
    315/80R22.5 18 16.3  21 9.00  830 830 3750 3450 154 151 M 1076 312 42 12
    315/80R22.5 20 16.3  21 9.00  850 850 4000 3350 156 150 L 1076 312 42 12
    11R24.5 14 10.2  13 8.25  720 720 3000 2725 146 143 L 1104 279 43 11
    11R24.5 16 10.2  13 8.25  830 830 3250 3000 149 146 M 1104 279 43 11
    285/75R24.5 14 10.2  13 8.25  760 760 2800 2575 144 141 L 1050 283 41 11
    285/75R24.5 16 10.2  13 8.25  830 830 3075 2800 147 144 L 1050 283 41 11

Previous

Next

PRODUCT INQUIRY

*
*
Submit