+
  • HP17(3).jpg

OD17


Product number:HP-OD17

Category: ODYKING PCR

Product Description

Inquire now
  • Product Description
  • OD-17          
    Size Load
    Index
    Speed Symbol Standard Rim Inflated
    Pressure(KPa)
    Max Load
    (Kg)
    235/60R17 XL 102 V 7 300 850
    255/55R18 XL 109 W 8 340 1030
    255/50R19 XL 107 W 8 290 975
    265/50R20 XL 111 W 8.5 340 1090
    275/40R20 XL 106 W 9.5 300 950
    275/45R20 XL 110 W 9 340 1060
    275/55R20 117 V 8.5 340 1285
    285/35R22 XL 106 W 10 340 950
    285/50R20 XL 116 W 9 340 1250

Previous

Next

PRODUCT INQUIRY

*
*
Submit