+
  • KING901.jpeg

KING901


Product number:KING901-

Category: TBR

Product Description

Inquire now
  • Product Description
  •  

    The main features:

    Superior wear ability and heat dissipation performance;outstanding breaking and driving performance;good loading carrying capacity.suitable to be used on vehicles for short-distance,medium-distance and long-distance.Transport on common well paved roads or roads paved with mixed materials

    Applicable for common:

    way or roads paved with mixed materials.

     

    SIZE PR LOAD INDEX SPEED RATE STANDARD WHEEL RELATION PRESSURE MAX LOAD section width(MM) OVERALL DIAMETER TREAD DEPTH
    7.50R16 14 122/118 L 6.00G 770/770 1500/1320 215 805 12
    8.25R16 16 128/124 K 6.50H 770/770 1800/1600 235 855 14
    9.00R20 16 144/142 K 7.0 900/900 2800/2650 259 1019 15
    10..00R20 18 149/146 L 7.5 930/930 3250/3000 278 1054 16
    11.00R20 18 152/149 L 8.0 930/930 3550/3250 293 1085 16.5
    12.00R20 18 154/151 L 8.5 830/830 3750/3450 315 1125 17
    12.00R24 20 160/157 K 8.5 900/900 4500/4125 313 1226 15.5
    12R22.5 18 144/142 M 9.0 930/930 3550/3275 300 1084 15.5
    11R22.5 16 146/143 M 8.25 830/120 3000/2725 279 1050 14.5
    315/80R22.5 20 157/153 L 9.0 930/135 3250/3000 278 1054 16.0
    13R22.5 18 154/151 J 9.75 830/120 4000/3350 320 1124 18.0
    295/80R22.5 18 152/148 M 9.0 900/900 3550/3250 298 1050 15.5

Previous

PRODUCT INQUIRY

*
*
Submit