+
  • OD838.jpeg

OD838


Product number:OD838-

Category: SOLID TYRE

Product Description

Inquire now
  • Product Description
  • New pattern design,suitable for snow ground in winter days.with good traction ,better grasp ability and driving safety:Long mileage and excellent performance.

     

    Tire Size Tread depth Load index speed grade Std Rim Section with  Overall Diameter bear(kg) Std.Cold Infl.Pressure. UTQG
    mm 32nds single double mm mm single double kpa
    195/65R16C-8PR 8.00 10.1 104 102 T 6J 201 660 900 850 475 /
    195/75R16C-8PR 8.00 10.1 107 105 R 51/2J 196 698 975 925 475 /
    205/65R16C-8PR 8.00 10.1 107 105 T 6J 209 672 975 925 475 /
    205/70R15C-8PR 8.00 10.1 106 104 R 6J 209 669 950 900 450 /
    215/65R16C-8PR 8.00 10.1 109 107 T 61/2J 221 686 1030 975 475 /
    215/70R15C-8PR 8.00 10.1 109 107 R 61/2J 221 683 1030 975 475 /
    215/75R16C-8PR 8.00 10.1 113 111 R 6J 216 728 1150 1090 475 /
    235/65R16C-8PR 8.00 10.1 115 113 R 7J 240 712 1215 1150 475 /

Previous

Next

PRODUCT INQUIRY

*
*
Submit