+
  • OD828.jpeg

OD828


Product number:OD828-

Category: SOLID TYRE

Product Description

Inquire now
  • Product Description
  • The design of low rolling resistance saves fuel:Good drain ability.

     

    Tire Size Tread depth Load index speed grade Std Rim Section with  Overall Diameter bear(kg) Std.Cold Infl.Pressure. UTQG
    mm 32nds single double mm mm single double kpa
    P215/75R15 8 10.1 100 / S 6J 216 703 800 / 250 /
    165/70R14C 8 10.1 89 87 T 5.00B 170 588 580 545 375 /
    175/65R14C 8 10.1 90 88 T 5.00B 177 584 600 560 375 /
    195/65R16C 8 10.1 104 102 T 6.00B 201 660 900 850 475 /
    195/75R16C 8 10.1 107 105 R 51/2J 196 698 975 925 475 /
    205/65R16C 8.5 10.7 107 105 T 6J 209 672 975 925 475 /
    205/70R15C 9 11.3 106 104 R 6J 209 669 950 900 450 /
    205/75R16C 9 11.3 110 108 R 51/2J 203 714 1060 1000 475 /
    215/70R15C 9 11.3 109 107 R 61/2J 221 683 1030 975 475 /
    215/75R16C 9 11.3 113 111 R 6J 216 728 1150 1090 475 /
    225/75R16C 9 11.3 121 120 R 6J 233 744 1450 1400 575 /

Previous

Next

PRODUCT INQUIRY

*
*
Submit