+
  • OD803.jpeg

OD803


Product number:OD803-

Category: SOLID TYRE

Product Description

Inquire now
  • Product Description
  • New pattern design,suitable for snow ground in winter days.with good traction ,better grasp ability and driving safety:Long mileage and excellent performance.

     

    Tire Size Tread depth Load index speed grade Std Rim Section with  Overall Diameter bear(kg) Std.Cold Infl.Pressure. UTQG
    mm 32nds single double mm mm single double kpa
    175/65R14 82T 8 10.1 82 / T 5.00B 177 584 475 / 250 420AA
    185/65R15 88T 8 10.1 88 / T 51/2J 189 621 560 / 250 420AA
    195/65R15 91H 8 10.1 91 / H 6J 201 635 615 / 250 420AA
    205/55R16 91H 8 10.1 91 / H 61/2J 214 632 615 / 250 /
    205/60R16 92H 8 10.1 92 / H 6J 209 652 630 / 250 300AA
    215/60R16 99H 8 10.1 99 / H 61/2J 221 664 775 / 290 /
    225/60R17 99H 8 10.1 99 / H 61/2J 228 702 775 / 250 /
    215/50R17 95V 8 10.1 95 / V 7J 226 648 690 / 290 /
    215/55R16 97H 8 10.1 97 / H 7J 226 642 730 / 190 /
    235/55R17 103V 8 10.1 103 / V 71/2J 245 690 875 / 290 /

Previous

Next

PRODUCT INQUIRY

*
*
Submit