+
  • KING-801.jpeg

KING-801


Product number:KING-801-1

Category: AGR

Product Description

Inquire now
  • Product Description
  •  

    BIAS TRAILER TUBELESS TYRES

     

    WHEEL DIAMETER (Inches) METRIC TYRES SIZE LOAD IN KG MINIMUM LOAD RABGE LOAD INDEX PLY RATING MINIMUM OVERALL DIAMETER mm+- 12.7 OVERALL DIAMETER mm+- 12.7 TREAD DEPTH mm MINIMUM MAS PSI LBS RATED
    13 175/80D 500 B 4 610 177 6.5 35
    13 175/80D 615 C 6 610 177 6.5 50
    14 205/75D 650 B 4 664 203 6.5 35
    14 205/75D 800 C 6 664 203 6.5 50
    14 215/75D 690 B 4 678 216 6.5 35
    14 215/75D 850 C 6 678 216 6.5 50
    15 205/75D 825 C 6 689 203 6.5 50
    15 205/75D 975 D 6 689 203 6.5 65
    15 225/75D 975 C 8 719 223 6.5 50
    15 225/75D 1150 D 8 719 223 6.5 65
    15 225/75D 1285 E 10 719 223 6.5 80

PRODUCT INQUIRY

*
*
Submit