+
  • OD-601.jpeg

OD-601


Product number:OD-601-1

Category: FORKLIFT TYRE

Product Description

Inquire now
  • Product Description
  •  

    ODYKING FORKLIFT INDUSTRIAL TYRES

    Odyking Forlift Industrial Tyre is a premium service tire designed to operate in the most demanding applications. Engineered with a heavy duty construction to resist abrasions, punctures and impacts.The wide, flat tread profile provides excellent stability in forklift applications.

     

    FEATURES & BENEFITS

    Wide, flat tread design provides excellent stability.Solid center for long wear. Open deep shoulers for traction in off-road applications. Abrasion resistant compound for wear on hard surfaces

     

    SIZE P.R. TYPE N.S. RIM WT. O.D. S.W. SLR L.C.C.@A/P SPEED
    400-8 8 TT 16 2.5 11 16.6 4.4 7.4 1,310@140 5
    500-8 10 TT 18 3.00 16 18.7 5.3 8.3 1,655@145 10
    18X7-8 16 TT 21 4.33 20 18.4 6.7 8.2 4,695@145 10
    600-9 10 TT 15 4 24 21.6 6.4 9.4 3,715@125 10
    600-9 12 TT 15 5 24 21.6 6.4 9.4 4,130@150 10
    21X8-9 14 TT 20 6 32 21.3 8 9.4 5,180@145 10
    650-10 10 TT 16 5 30 23.4 7.2 10.4 2,890@115 5
    650-10 12 TT 16 5 31 23.4 7.2 10.4 4,740@140 5
    23X9-10 18 TT 25 7 43 23.2 9.3 10.3 6,700@150 10
    700-12 12 TT 18 5 43 26.8 7.6 11.9 4,100@125 5
    27X10-12 16 TT 29 8 63 26.7 10 11.9 5,796@140 5
    250-15 16 TT 25 7.5 66 29.1 9.6 13.1 6,470@135 5
    300-15 20 TT 30 8.00 107 33.1 11.7 14.7 14,500@135 10
    700-15 12 TT 20 6 55 30.2 8.3 13.6 4,775@125 5
    750-15 12 TT 20 6 66 31.8 8.7 14.2 5,260@115 5
    28X9-15 14 TT 24 7 55 27.9 8.5 12.7 7,530@140 10
    28X12.5-15 20 TT 28 9.75 73 28.2 12.2 12.8 11,950@150 10
    32X12.1-15 20 TT 30 9.75 102 32.6 12 14.6 9,350@145 5
    825-15 12 TT 25 6.5 77 33.4 9.7 14.9 8,680@105 10
    825-15 14 TT 20 6.5 78 33.1 9.5 14.7 6,425@120 5
    750-16 16 TT 20 6 68 32.8 8.7 14.7 6,405@150 5
    900-20 14 TT 30 7 135 40.8 10.6 18.3 8,550@102 5
    1000-20 16 TT 34 7.5 156 42.3 11.2 18.3 14,910@115 10
    1100-20 16 TT 45 8 179 43.7 12 19.5 15,845@110 10
    1200-20 20 TT 38 8.5 201 45.3 12.6 20.1 19,940@130 10

Previous

Next

PRODUCT INQUIRY

*
*
Submit