+
  • HP800(2).jpg

OD800


Product number:HP-OD800

Category: ODYKING PCR

Product Description

Inquire now
  • Product Description
  • OD-800          
    Size Load
    Index
    Speed Symbol Standard Rim Inflated
    Pressure(KPa)
    Max Load
    (Kg)
    205/40R17 XL 84 W 7 1/2J 290 500
    215/45R17 XL 91 W 7J 290 615
    225/45R17 XL 94 W 7 1/2J 290 670
    235/45R17 XL 97 W 8J 290 730
    215/35R18 XL 84 W 7 1/2J 290 500
    225/40R18 XL 92 W 8J 290 630
    235/40R18 XL 95 W 8 1/2J 290 690
    245/40R18 XL 97 W 8 1/2J 290 730
    235/35R19 XL 91 W 8 1/2J 290 615
    245/35R19 XL 93 W 8 1/2J 290 650

Previous

Next

PRODUCT INQUIRY

*
*
Submit