+
  • HP9000(2).jpg

OD9000


Product number:HP-OD9000

Category: ODYKING PCR

Product Description

Inquire now
  • Product Description
  • OD-9000          
    Size Load
    Index
    Speed Symbol Standard Rim Inflated
    Pressure(KPa)
    Max Load
    (Kg)
    185/60R14 82 H 5.5 250 475
    185/55R15 82 V 6 250 475
    185/65R15 88 H 5.5 250 560
    195/55R15 85 V 6 250 515
    195/60R15 88 H 6 250 560
    195/65R15 91 H 6 250 615
    205/60R15 91 H 6 250 615
    205/65R15 94 V 6 250 670
    205/70R15 96 T 6 250 710
    205/55R16 91 V 6.5 250 615
    205/60R16 92 H 6 250 630
    215/60R16 95 H 6.5 250 690
    235/60R16 100 T 7 250 800
    215/55R17 XL 98 W 7 290 750
    225/50R17 XL 98 W 7 290 750
    225/55R17 XL 101 W 7 290 825

Previous

Next

PRODUCT INQUIRY

*
*
Submit