+
  • LT X1(2).jpg

ODX1


Product number:HP/LT-ODX1

Category: PCR ODYKING

Product Description

Inquire now
  • Product Description
  • OD-X1                  
    Size PR Standard
    Rim
    Tube
    Type
    Load
    Index
    Speed
    Symbol
    Outer Diameter
    (mm)
    Section Width
    (mm)
    Inflated
    Pressure(KPa)
    Max Load
    (Kg)
    145/70R12   4.50B TL 69 Q 509 150 250 325
    145/70R13   4.50B TL 71 Q 534 150 250 345
    145/80R13   4.00B TL 75 R 562 145 240 387
    155/75R13   4.50B TL 75 Q 548 157 250 387
    155/80R13   4.50B TL 79 Q 578 157 240 437
    165/80R13   4.50B TL 83 Q 594 165 240 487
    165/80R14   4 1/2J TL 85 Q 620 165 240 515
    165R14LT   4 1/2J TL 96/95 Q 620 165 240 710/690
    165/65R13   5.00B TL 77 S 544 170 450 412
    175/65R14   5J TL 82 S 584 177 250 475
    175/70R13   5.00B TL 82 S 576 177 250 475
    185/70R13   5.50B TL 86 S 590 189 250 530
    185/70R14   5 1/2J TL 88 S 616 189 250 560
    185/60R14   5 1/2J TL 82 S 578 189 250 575
    185/65R14   5 1/2J TL 86 S 596 189 250 530
    195/65R15   6J TL 91 S 635 201 250 615
    195/70R14   6J TL 91 S 630 201 250 615
    195/70R15   6J TL 92 S 655 201 250 630

Previous

Next

PRODUCT INQUIRY

*
*
Submit