• Name: KING-804

 

SKID STEER PREMIUM (RIM GUARD) TYRES

 

SIZE PLY RIM NEW INFLATED SIZES (mm) TREAD DEPTH (mm) MAXIMUM LOAD (kgs) INFLATED PRESSURE (Kpa) TYPE
SECTION WIDTH OVERALL DIAMETER
10-16.5 8 8.25 261 779 17 1880 410 Tubeless
10-16.5 10 8.25 261 779 17 2170 520 Tubeless
12-16.5 10 9.75 312 830 19 2540 450 Tubeless
12-16.5 12 9.75 312 830 19 2900 550 Tubeless
14-17.5 14 10.5 351 922 19 3870 550 Tubeless
15-19.5 14 11.75 391 1029 21 5050 485 Tubeless

No relevant information