• Name: KING266

 

Suitable to all wheel position of bus on city road and expressway excellent traction and draining performance, more prigina mileage. Low rolling resistance & noise emission, excellent heat radiation guiding stability.

 

SIZE PR TREAD DEPTH STANDARD NM BEAR PRESSURE LOAD INDEX SPEED GRADE
MM 1/32IN SINGLE(KG) DUAL(KG) SINGLE(KPA) DUAL(PSI) SINGLE DUAL
9R22.5 14 12 15 6.75 2240 4675 830 120 136 134 M
10R22.5 14 12 15 7.50 2575 5355 790 115 141 139 M
11R22.5 16 14 18 8.25 3000 6005 830 120 146 143 M
11R24.5 16 14 18 8.25 3250 6610 830 120 149 146 M
12R22.5 16 16 17.8 9.00 3350 6780 830 120 150 147 M
275/80R22.5 16 14 18 8.25 2900 6005 750 109 145 143 L
285/75R24.5 16 14 18 8.25 3075 6175 830 120 147 144 M
295/75R22.5 16 14 18 9.00 3000 6005 830 120 146 143 M
295/80R22.5 18 15 19 9.00 3750 7830 850 123 154 152 M
315/80R22.5 18 15 19 9.00 3750 7605 830 120 154 151 M
315/70R22.5 18 15.3 19 9.00 3750 1390 900 130 154 150 L
275/70R22.5 16 17.8 22 8.25 3150 6395 900 130 148 145 L

No relevant information