+
  • 5.OD176.jpg

OD176


Product number:OD176

Category: TBR

Product Description

Inquire now
  • Product Description
  • ■Designed for front wheel and all wheels. With extra anti-side and wet skid resistance. Super traction and breaking performance. High load and high speed.

    Size PR Load Index Speed
    Rate
    Tread Depth
    (mm)
    Max Load
    S/D KG
    Section
    Width(mm)
    Over Diameter
    (mm)
    STD Pressure
    KPA(PSI)
    STD Rim
    10R22.5 16 144/142 M 18.0  2800/2650 254 1019 900(130) 7.50 
    11R22.5 16 146/143 L 15.0  3000/2750 279 1054 830(120) 8.25 
    12R22.5 18 152/149 M 15.0  3550/3150 300 1084 850(123) 9.00 
    13R22.5 18 154/151 L 18.0  3750/3450 320 1124 830(120) 9.75 
    295/80R22.5 18 152/149 M 15.0  3550/3150 298 1044 850(123) 9.00 
    315/80R22.5 20 156/153 L 17.0  4540/4125 314 1075 900(130) 9.00 

Previous

Next

PRODUCT INQUIRY

*
*
Submit