+
  • HR701.jpg

V701


Product number:AT-V701

Category: V-PLUS AT

Product Description

Inquire now
  • Product Description
  •   Tread Pattern Design
    Big tread pattern design increases the contacting area with the ground, offering excellent handling and braking performance on all terrain and all weather conditions
    Open Shoulder Design
    Heat release ability is improved by open shoulder design, tire
    durability and driving safety 1s greatly enhanced.

    Appearance Design
    Exquisite sidewall pattern design represents the fashion and uniqueness of the tire
    " Pop-up " Design
    Stepped groove design avoids small stones embedded into tire patterns damaging the tire, better guarantees the driving stability
    Durability
    Deep waved grooves improve the
    durability of the tread and wet grip performance on all terrain road conditions
     
    Rim Size LI/SS PR Tread Depth
    (mm)
    Std. Rim Section Width
    (mm)
    Overall Diameter
    (mm)
    Standard ressure
    (Kpa/PSI)
       
    15 205/65R15 94H 4 8.5 6J 209 647 300/44    
    205/70R15 96H 4 8.4 6J 209 669 300/44    
    205/70R15 96T 4 8.4 6J 209 669 300/44    
    31X10.50R15LT 109R 6 13 8 1/2J 268 775 350/50    
    31X10.50R15LT 109S 6 13 8 1/2J 268 775 350/50    
    31X10.50R15LT 109Q 6 13 8 1/2J 268 775 350/50    
    LT215/75R15 100/970 6 12.5 6J 216 703 350/50    
    LT235/75R15 104/101R 6 12.5 6 1/2J 235 733 350/50    
      LT235/75R15  104/101Q  6 12.5 6 1/2J  235 733 350/50    
    16 LT225/75R16 115/112Q 10 10 6J 223 744 550/80    
    235/85R16LT 120/116Q 10 12.5 6 1/2J 235 806 550/80    
    LT265/75R16 123/120Q 10 13 7 1/2J 267 804 550/80    
    LT285/75R16 122/119Q 8 13 8J 286 834 450/65    
    LT245/75R16 120/116Q 10 12.5 7J 248 774 550/80    
    17 235/80R17LT 121/118Q 10 10 6 1/2J 235 808 550/80    
    245/70R17LT 119/116Q 10 13 7J 248 776 550/80    
    245/75R17LT 121/118Q 10 10 7J 248 800 550/80    
    LT265/70R17 118/115Q 8 13 8J 272 804 450/65    
    285/70R17LT 121/118Q 10 11.5 8 1/2J 292 832 550/80    
    18 LT275/65R18 123/120Q 10 13 8J 279 815 550/80    

Previous

Next

PRODUCT INQUIRY

*
*
Submit