+
  • 23.OD957.jpg

OD957


Product number:OD957

Category: TBR

Product Description

Inquire now
  • Product Description
  • ■Special rubber compound designed for various applications.
    Reinforced crown ply to improve resistance against oxidation.
    Broad directional block tread.
    ■Good mileage potential, excellent resistance to damage and punctures on/off road.

    Size PR Load Index Tread Depth
    (mm)
    Max
    Speed(MPH)
    Speed
    Rate
    Over Diameter
    (mm)
    Section
    Width(mm)
    Loaded
    Radius(mm)
    STD Rim MIN.DUAL
    Spacing(mm)
    Max Load
    S/D KG
    295/80R22.5 18 152/149 21.5  75.00  M 1044 298 487  9.0  335 3550/3150
    11R22.5 16 146/143 18 62.00  J 150 302 491 8.3  279 3000/2725
    11R24.5 16 146/143 18 62.00  J 1104 302 516 8.3  279 3000/2725
    12R22.5 18 152/142 18 75.00  L 1084 300 504 9.0  342 3550/3250
    13R22.5 20 156/153 21.5 68.00  K 1124 326 518 9.8  320 4000/3650
    315/80R22.5 20 156/153 21.5 68.00  K 1076 312 500 9.0  351 4000/3650
    12.00R24 20 160/157 21.5 68.00  K 1226 313 572 8.5  372 4500/4125

Previous

Next

PRODUCT INQUIRY

*
*
Submit