+
  • 25.OD969.jpg

OD969


Product number:OD969

Category: TBR

Product Description

Inquire now
  • Product Description
  • ■The main features:
    Unique tread belt structure, tire tread/wing compound with high wear-resistance and low heat generation, extended mileage upgraded fuel economy

    Size PR Load Index Speed
    Rating
    Tread Depth
    (mm)
    Max Load
    S/D KG
    STD Rim Section
    Width(mm)
    Over Diameter
    (mm)
    STD Pressure
    KPA(PSI)
    9.00R20 16 144/142 K 14.50  2800/2650 7.00  259 1018  900(130)
    10.00R20 18 149/146 K 16.00  3250/3000 7.50  275 1052 930(135)
    11.00R20 18 152/149 L 16.50  3550/3250 8.00  286 1082 930(135)
    12.00R20 18 154/151 K 17.00  3750/3450 8.50  315 1122 830(120)
    12.00R24 20 160/157 K 19.00  4500/4125 8.50  315 1226 900(130)
    11R22.5 16 146/143 M 15.00  3750/3450 8.50  310 1122 830(120)
    12R22.5 18 152/149 M 15.00  3550/3150 9.00  300 1084 850(125)
    12R22.5 16 152/149 M 14.50  3550/3150 9.00  300 1084 850(125)

Previous

Next

PRODUCT INQUIRY

*
*
Submit