+
  • HP900(2).jpg

OD900


Product number:HP/LT-OD900

Category: ODYKING PCR

Product Description

Inquire now
  • Product Description
  • OD-900          
    Size Load
    Index
    Speed Symbol Standard Rim Inflated
    Pressure(KPa)
    Max Load
    (Kg)
    185/55R14 80 V 6 250 450
    185/55R15 82 V 6 250 475
    195/50R15 82 V 6 250 475
    195/55R15 85 V 6 250 515
    205/55R16 91 W 6.5 250 615
    205/40R17 XL 84 W 7.5 290 500
    215/45R17 XL 91 W 7 290 615
    225/45R17 XL 94 W 7.5 290 670
    225/40R18 XL 92 W 8 290 630

Previous

Next

PRODUCT INQUIRY

*
*
Submit